This is a "SHORT SALE, NEEDS LENDERS APPROVAL" This property need some TLC but has plenty of equity. This is a diamond in the rough, perfect for a 203K project. END OF GROUP TOWNHOUSE w/ open floor plan, 2 dormmer windows, eat in kitchen, enjoy cold nights next to the fireplace. Lender has the right to change commission. Agents split commission 50/50.
| Address | Price | Beds | Baths | Date Sold |
|---|---|---|---|---|
| 6920 Rockfield Rd Baltimore MD | $168,000 | - | 2.0 | 2/25/2009 |
| 19 Middleview Ct Baltimore MD | $165,000 | - | 2.0 | 1/21/2008 |
| 2405 Kevsway Ct Baltimore MD | $129,000 | - | 2.0 | 2/27/2008 |
| 2405 Kevsway Ct Baltimore MD | $155,000 | - | 2.0 | 9/1/2008 |
| 2428 Potterfield Rd Baltimore MD | $184,465 | - | 2.0 | 6/2/2009 |

Information deemed reliable, but not guaranteed.
Don't have an account?Register Now