Short Sale! Subject to 3rd party approval. large split foyer on 1/3 acre lot. Kitchen renovated in yr 2002, roof & windows repalced yr 2002,large step down deck.Hardwood floors.
| Address | Price | Beds | Baths | Date Sold |
|---|---|---|---|---|
| 878 Diamond Dr Gaithersburg MD | $459,000 | - | 3.0 | 6/8/2008 |
| 12117 Sioux Pl Gaithersburg MD | $460,000 | - | 2.0 | 2/19/2008 |
| 16909 Longdraft Rd Gaithersburg MD | $395,000 | - | 3.0 | 12/3/2007 |
| 11924 Bayswater Rd Gaithersburg MD | $410,000 | - | 3.0 | 9/23/2008 |
| 16713 Sioux Ln Gaithersburg MD | $411,000 | - | 3.0 | 8/4/2008 |
Information deemed reliable, but not guaranteed.
Don't have an account?Register Now