<b>BEST VALUE IN PATTERSON PARK - Modern Rehab w/ Potential for Parking for less than $140K!</b> Just Steps from Patterson Park! Features include: Hardwood Floors, granite countertops, exposed brick, stainless steel appliances, & More. House offers a fully finished basement suite (could serve as 3rd bedroom) w/ tall ceilings & full bath. Great for roommates!
| Address | Price | Beds | Baths | Date Sold |
|---|---|---|---|---|
| 160 N Curley St Baltimore MD | $225,000 | - | 2.0 | 12/17/2007 |
| 156 N Ellwood Ave Baltimore MD | $136,950 | - | 2.0 | 5/26/2008 |
| 156 N Ellwood Ave Baltimore MD | $169,900 | - | 2.0 | 10/26/2008 |
| 114 N Potomac St Baltimore MD | $190,000 | - | 2.0 | 2/18/2008 |
| 104 N Ellwood Ave Baltimore MD | $190,000 | - | 2.0 | 1/5/2009 |
Information deemed reliable, but not guaranteed.
Don't have an account?Register Now