Short Sale, needs lender approval. Shows very well, close to metro!
| Address | Price | Beds | Baths | Date Sold |
|---|---|---|---|---|
| 7626 Creekstone Ct Gaithersburg MD | $301,500 | - | 2.0 | 6/23/2008 |
| 8228 Cambourne Ct Gaithersburg MD | $365,000 | - | 2.0 | 7/1/2009 |
| 17812 Shady Mill Rd Rockville MD | $335,000 | - | 2.0 | 5/6/2008 |
| 17812 Shady Mill Rd Rockville MD | $350,000 | - | 2.0 | 8/4/2008 |
| 17700 Calabar Dr Gaithersburg MD | $380,000 | - | 2.0 | 6/30/2008 |

Information deemed reliable, but not guaranteed.
Don't have an account?Register Now