VERY NICE LARGE HOME. 6 BEDROOMS 3 FULL AND 1 HALF BATHS, FIREPLACE, KITCHEN ISLAND, BONUS ROOM OFF KITCHEN PLUS, LARGE FAMILY ROOM WITH FIREPLACE. 2 CAR GARABE,LARGE WALK OUT BASEMENT (2 BEDROOMS & 1 FULL BATH + ANOTHER FAMILY ROOM). "AS IS" SHORT SALE IN VERY GOOD CONDITION.
| Address | Price | Beds | Baths | Date Sold |
|---|---|---|---|---|
| 12616 Granite Rock Rd Clarksburg MD | $453,000 | - | 3.0 | 3/24/2008 |
| 23209 Robin Song Dr Clarksburg MD | $445,576 | - | 3.0 | 2/12/2009 |
| 12310 Cypress Spring Rd Clarksburg MD | $470,000 | - | 3.0 | 9/25/2008 |
| 12310 Cypress Spring Rd Clarksburg MD | $493,270 | - | 3.0 | 3/11/2008 |
| 23016 Birch Mead Rd Clarksburg MD | $465,000 | - | 3.0 | 3/24/2008 |

Information deemed reliable, but not guaranteed.
Don't have an account?Register Now