Great home six bedrooms-five 1/2 bathrooms. Two story foyer,ceramic-hardwood floor. Minutes to down town Silver Spring, close to metro. "SUBJECT TO THIRD PARTY APPROVAL"AS IS CONDITION".Thanks for show!
| Address | Price | Beds | Baths | Date Sold |
|---|---|---|---|---|
| 12812 Camellia Dr Silver Spring MD | $347,000 | - | 2.0 | 12/11/2008 |
| 2102 Walking Crest Ct Silver Spring MD | $570,000 | - | 2.0 | 11/25/2008 |
| 13135 Hutchinson Way Silver Spring MD | $471,532 | - | 2.0 | 8/5/2009 |
| 1811 Snowdrop Ln Silver Spring MD | $370,000 | - | 2.0 | 11/12/2008 |
| 1811 Snowdrop Ln Silver Spring MD | $466,200 | - | 2.0 | 7/1/2008 |

Information deemed reliable, but not guaranteed.
Don't have an account?Register Now