Great opportunity in highly sought school district, gently lived in by original owner. Hardwoods in living/dining, main level family room with cozy gas fireplace, convenient main level laundry, finished walkout basement. Home is generally in good condition, build amazing equity with a few minor repairs!
| Address | Price | Beds | Baths | Date Sold |
|---|---|---|---|---|
| 10217 Red Lion Tavern Ct Ellicott City MD | $505,000 | - | 2.0 | 8/3/2009 |
| 10133 Maplewood Dr Ellicott City MD | $445,000 | - | 3.0 | 7/17/2008 |
| 10209 Weatherberry Tavern Ct Ellicott City MD | $450,000 | - | 2.0 | 4/21/2009 |
| 9565 State Route 99 Ellicott City MD | $415,500 | - | 3.0 | 5/12/2009 |
| 9806 Michaels Way Ellicott City MD | $487,500 | - | 3.0 | 6/4/2009 |
Information deemed reliable, but not guaranteed.
Don't have an account?Register Now